Past results (5)
Date & Time | Home team | Result | Away team | Location |
---|
Monday Sep 14 | |||||
9:00 PM | Anjou Calsalciprano (Forfeit at game) | 0:3 | St-Hubert | Lucie-Bruneau | |
Monday Sep 7 | |||||
9:00 PM | Anjou Calsalciprano (Forfeit at game) | 0:3 | Brossard | Lucie-Bruneau | |
Monday Aug 24 | |||||
9:00 PM | Anjou Calsalciprano | 3:4 | Granby | Lucie-Bruneau | |
Monday Jun 1 | |||||
9:00 PM | Anjou Calsalciprano | 1:8 | Granby | Lucie-Bruneau | |
Sunday May 10 | |||||
9:00 PM | Anjou Calsalciprano | 0:3 | Drummondville | Lucie-Bruneau |
Comments
No comments added.
Your Comment