SE UNI

Sport Étudiant Universitaire

M18+ Sep-Oct 2012
Quebec   Country
Ended 12 years ago, Sep 23rd 2012 at 3:00 PM
Sunday, September 23, 2012 (M16)
1:00 - 3:00 PM EDT
Montréal
2
vs.
Laval
3
# HOME TEAM Pos G A YC RC
17 A. Abed Any 1 0 0 0
4 L. Baillargeon Any 0 0 0 0
24 M. Bilali-Ibaku Any 0 0 2 0
23 V. De Bruille Any 0 1 0 0
7 P. Demanga Any 0 0 1 0
20 A. Haddad Any 0 0 0 0
16 E. Herrera Any 0 0 0 0
26 R. Kebbab Any 0 0 0 0
6 M. Laurey Any 1 0 1 0
8 S. Leblanc Any 0 0 0 0
2 A. Noel Any 0 0 0 0
10 S. Obaïd Any 0 0 0 0
3 A. Papale Any 0 0 0 0
9 D. Rosic Any 0 0 0 0
5 M. Sall Any 0 0 0 0
11 A. Sissoko M. Any 0 0 0 0
25 M. Sylla Any 0 0 0 0
2 1 4
Goalkeeper Pos GA SA G A
54 R. Schott GK 3 3 0 0
3 3
 
# AWAY TEAM Pos G A YC RC
18 G. Barrette Any 0 0 0 0
14 V. Barrette Any 0 0 0 0
8 J. Berbeche Any 0 0 0 0
15 K. Beugre Any 0 0 0 0
11 M. Boudreau-Daigle Any 0 0 0 0
21 K. Cossette Any 1 0 0 0
6 E. Davalos Any 0 0 0 0
22 J. Desrosiers Any 0 0 0 0
4 N. Dicko-Raynauld Any 0 0 2 0
3 S. Dinkota Any 1 0 1 0
2 P. Dion Any 0 0 0 0
10 S. Georget Any 1 2 0 0
13 L. Hone-Blanchet Any 0 0 0 0
27 M. Kouo Dibongue Any 0 0 0 0
12 J. Lapierre Any 0 0 0 0
19 J. Mbonyineza Any 0 0 0 0
24 A. Tremblay Any 0 0 0 0
3 2 3
Goalkeeper Pos GA SA G A
1 V. Cournoyer GK 2 4 0 0
2 4

Attendance

A. Bah Unknown
A. Kénol Unknown
C. Parenteau-Michon Unknown

Attendance

P. Brett Unknown
J. Priol Unknown
G. Rimac Unknown
Match Officials
Not Available.
Team stars
GOL#21079