USL SECOND DIVISION#6 (Men) » Game GOL#1661 #1

USL SECOND DIVISION

M18+ Apr-Aug 2008
North America
Ended 16 years ago, Jun 13th 2008 at 8:30 AM
Friday, June 13, 2008
7:30 - 8:30 AM EDT
Crystal Palace Baltimore
2
vs.
Cleveland City Stars
1
# HOME TEAM Pos G YC RC
30 G. Brooks Any 1 0 0
18 D. Feazell F 0 0 0
11 S. Flores Any 0 0 0
21 S. Harada F 0 0 0
7 B. Harkin Any 0 0 0
9 P. Healey Any 1 0 0
4 I. Kante F 0 0 0
19 K. Kevin Anthonio Any 0 0 0
15 D. Lader Any 0 0 0
17 C. Lewis Any 0 0 0
14 M. Lookingland Any 0 0 0
22 L. Mark Any 0 0 0
5 A. Marshall F 0 0 0
12 A. Mbuta Any 0 0 0
27 M. Nelson Any 0 0 0
3 P. Robson F 0 0 0
1 B. Rowland Any 0 0 0
7 V. Teixeira Any 0 0 0
2
 
# AWAY TEAM Pos G YC RC
11 S. Bundu Any 0 0 0
23 F. Franks Any 0 0 0
1 R. Gilstrap Any 0 0 0
5 N. Hlavaty Any 0 0 0
24 R. Jerome Any 0 0 0
3 L. John (Tre) F 0 0 0
7 I. Leibbrandt Any 0 0 0
16 D. McGregor Any 1 0 0
0 E. Reed Any 0 0 0
21 A. Ruud Any 0 0 0
17 S. Ryan Any 0 0 0
13 M. Schulte F 0 0 0
9 A. Souza Any 0 0 0
14 A. Stovall F 0 0 0
8 G. Tenoff Any 0 0 0
4 J. Tolleson F 0 0 0
15 J. Westermann F 0 0 0
18 L. Williams Any 0 0 0
1

Attendance

J. Cherneski Unknown
M. Dos Anjos Unknown
C. Morales Unknown
Z. Thompson Unknown
I. Ughiovhe Unknown
H. Urquijo Unknown

Attendance

J. Barbosa Unknown
J. Hotchkin Unknown
G. Josten Unknown
K. McClung Unknown
R. Miller Unknown
O. Ogunsola Unknown
M. Ongad Unknown
D. Potteiger Unknown
S. Rigby Unknown
K. Sarkodie Unknown
J. Zayner Unknown
Match Officials
Not Available.
GOL#1661