USL SECOND DIVISION#6 (Men) » Game GOL#1656 #1

USL SECOND DIVISION

M18+ Apr-Aug 2008
North America
Ended 16 years ago, Jun 6th 2008 at 9:00 AM
Friday, June 6, 2008
8:00 - 9:00 AM EDT
Charlotte Eagles
2
vs.
Pittsburgh Riverhounds
2
# HOME TEAM Pos G YC RC
7 J. Bilyk Any 0 0 0
0 T. Boss Any 0 0 0
4 B. Bryant F 0 0 0
19 P. Daka Any 0 0 0
15 D. Harvey Any 1 0 0
10 J. Herrera Any 0 0 0
2 B. Johnson F 0 0 0
13 J. Kabwe Any 0 0 0
14 J. Long Any 0 0 0
8 B. Page Any 0 0 0
32 J. Rife F 0 0 0
9 W. Sampson Any 0 0 0
20 S. Shak F 0 0 0
23 C. Smith F 0 0 0
11 R. Ssejjemba Any 0 0 0
18 D. Swinehart Any 1 0 0
21 D. Toby Any 0 0 0
0 K. Trapp Any 0 0 0
2
 
# AWAY TEAM Pos G YC RC
5 A. Brown F 0 0 0
10 L. Browne Any 0 0 0
4 R. Caugherty Any 0 0 0
11 S. Gibson Any 0 0 0
8 E. Hayden F 0 0 0
16 G. Janicki F 0 0 0
22 J. Jean (Robens) Any 1 0 0
21 T. Khumalo Any 0 0 0
19 J. Kutney F 1 0 0
14 M. Langton Any 0 0 0
2 J. Liersemann Any 0 0 0
3 T. MacKenzie Any 0 0 0
13 P. Marfuggi Any 0 0 0
20 C. Riley F 0 0 0
6 N. Salsi F 0 0 0
0 Z. Varga Any 0 0 0
17 R. Zabinski Any 0 0 0
2

Attendance

G. Bentos Unknown
J. Connor Unknown
A. DeLoach Unknown
C. Klotz Unknown
E. Pattison Unknown
T. Saxe Unknown
G. Schroeder Unknown
J. Snelgrove Unknown
T. Woods Unknown

Attendance

R. Bragg Unknown
R. Cheurlin Unknown
J. Evans Unknown
J. Hughes Unknown
A. Keszler Unknown
J. Zewe Unknown
Match Officials
Not Available.
GOL#1656