USL SECOND DIVISION#6 (Men) » Game GOL#1634 #1

USL SECOND DIVISION

M18+ Apr-Aug 2008
North America
Ended 16 years ago, Jul 12th 2008 at 8:00 AM
Saturday, July 12, 2008
7:00 - 8:00 AM EDT
Cleveland City Stars
1
vs.
Crystal Palace Baltimore
0
# HOME TEAM Pos G YC RC
11 S. Bundu Any 1 0 0
28 F. Franks Any 0 0 0
1 R. Gilstrap Any 0 0 0
5 N. Hlavaty Any 0 0 0
24 R. Jerome Any 0 0 0
7 I. Leibbrandt Any 0 0 0
6 K. McClung F 0 0 0
16 D. McGregor Any 0 0 0
2 M. Ongad F 0 0 0
10 D. Potteiger Any 0 0 0
0 E. Reed Any 0 0 0
21 A. Ruud Any 0 0 0
17 S. Ryan Any 0 0 0
9 A. Souza Any 0 0 0
14 A. Stovall F 0 0 0
8 G. Tenoff F 0 0 0
4 J. Tolleson F 0 0 0
18 L. Williams Any 0 0 0
1
 
# AWAY TEAM Pos G YC RC
30 G. Brooks Any 0 0 0
11 S. Flores Any 0 0 0
21 S. Harada F 0 0 0
8 B. Harkin Any 0 0 0
9 P. Healey Any 0 0 0
4 I. Kante F 0 0 0
19 K. Kevin Anthonio Any 0 0 0
15 D. Lader Any 0 0 0
17 C. Lewis Any 0 0 0
14 M. Lookingland F 0 0 0
16 L. Mark Any 0 0 0
5 A. Marshall F 0 0 0
12 A. Mbuta Any 0 0 0
22 C. Morales Any 0 0 0
27 M. Nelson Any 0 0 0
3 P. Robson F 0 0 0
1 B. Rowland Any 0 0 0
7 V. Teixeira Any 0 0 0

Attendance

J. Barbosa Unknown
J. Hotchkin Unknown
L. John (Tre) Unknown
G. Josten Unknown
R. Miller Unknown
O. Ogunsola Unknown
S. Rigby Unknown
K. Sarkodie Unknown
M. Schulte Unknown
J. Westermann Unknown
J. Zayner Unknown

Attendance

J. Cherneski Unknown
M. Dos Anjos Unknown
D. Feazell Unknown
Z. Thompson Unknown
I. Ughiovhe Unknown
H. Urquijo Unknown
Match Officials
Not Available.
GOL#1634