TH

Ottawa Thursdays Indoor

C18+ May-Aug 2018
Ottawa, Ontario   Country
Ended 6 years ago, Aug 9th 2018 at 8:00 PM
Thursday, August 9, 2018 (#115)
6:30 - 8:00 PM EDT
Strikers
2
vs.
Sock-it Rockets
2
Shootouts
3 - 2
# HOME TEAM Pos G YC RC A
C. A. Any 0 0 0 0
N. Burden Any 0 0 0 0
R. C. Any 0 0 0 0
A. D. Any 0 0 0 0
S. D. Any 0 0 0 0
S. K. Any 0 0 0 0
J. Kassis Any 1 0 0 0
N. Laroy Any 0 0 0 0
J. M. Any 0 0 0 0
A. M. Any 0 0 0 0
A. Olaneye Any 1 0 0 1
A. S. Any 0 0 0 0
A. S. Any 0 0 0 0
D. S. Any 0 0 0 0
V. V. Any 0 0 0 0
Y. W. Any 0 0 0 0
B. Z. Any 0 0 0 0
2 1
 
# AWAY TEAM Pos G YC RC A
N. Amato Any 0 0 0 0
A. Cole Any 0 0 0 0
K. Ferri Any 0 0 0 0
A. Goel Any 0 0 0 0
R. Hopkins Any 0 0 0 0
S. Lacasse Any 0 0 0 0
C. Maceacheron Any 0 0 0 0
P. Nardi Any 0 0 0 0
G. Penney Any 0 0 0 0
S. Ross Any 0 0 0 0
F. Schunk Any 0 0 0 0
E. Seguin Any 0 0 0 0
J. Simon Any 2 0 0 0
2

Attendance

Unknown.

Attendance

S. Ruller Unknown
Match Officials
Not Available.
GOL#127212