SUN

Ottawa Sunday Soccer

C18+ May-Aug 2015
Ottawa, Ontario   Country
Ended 9 years ago, Aug 16th 2015 at 6:00 PM
Sunday, August 16, 2015 (#158)
4:30 - 6:00 PM EDT
Friendly game
Shock Tops
7
vs.
Wild Ninja Pandas
5
# HOME TEAM Pos G YC RC A
A. Beland Any 0 0 0 0
J. Beland Any 0 0 0 0
J. Carroll Any 0 0 0 0
J. Drew Any 0 0 0 0
S. Ford Any 0 0 0 0
L. Hoople Any 0 0 0 0
M. Leclerc Any 0 0 0 0
C. Mcmahon Any 0 0 0 0
J. Nesbitt-Brown Any 0 0 0 0
S. Shantz Any 0 0 0 0
K. Thompson Any 0 0 0 0
M. Vanderbeken Any 0 0 0 0
R. Worton Any 0 0 0 0
 
# AWAY TEAM Pos G YC RC A
A. Che Any 0 0 0 0
J. Herbert Any 0 0 0 0
G. Ives Any 0 0 0 0
M. Klimpke Any 0 0 0 0
J. Leroux Any 0 0 0 0
S. Lescheres Any 0 0 0 0
J. Merrick Any 0 0 0 0
M. Olivares Any 0 0 0 0
A. Otis Any 0 0 0 0
A. Palmer Any 0 0 0 0
S. Poluha Any 0 0 0 0
D. Schryburt Any 0 0 0 0
J. Tree Any 0 0 0 0
R. Watson Any 0 0 0 0
M. X. Any 0 0 0 0
S. X. Any 0 0 0 0

Attendance

Unknown.

Attendance

N. Matthews Unknown
Match Officials
Not Available.
GOL#73512