SUN

Ottawa Sunday Soccer

C18+ Jan-Apr 2015
Ottawa, Ontario   Country
Ended 10 years ago, Feb 1st 2015 at 3:50 PM
Sunday, February 1, 2015 (#31)
3:00 - 3:50 PM EST
Cleats On Fire
3
vs.
The Fighting Mongooses
2
# HOME TEAM Pos G YC RC A
B. Adm Any 0 0 0 0
M. Bédard Any 0 0 0 0
P. Daoust Any 1 0 0 0
R. Daoust Any 1 0 0 0
D. Debois Any 0 0 0 0
J. Debois Any 0 0 0 0
K. Kennedy Any 0 0 0 0
I. Lamarche Any 0 0 0 0
C. Perrier Any 0 0 0 0
L. Perrier Any 0 0 0 0
E. Prefontaine Any 0 0 0 0
J. Quinn Any 1 0 0 0
D. Stefaniuk Any 0 0 0 0
E. Toonders Any 0 0 0 0
P. Vinette Any 0 0 0 0
K. Waddell Any 0 0 0 0
3
 
# AWAY TEAM Pos G YC RC A
S. Alkatranji Any 1 0 0 1
K. Allain-Melanson Any 0 0 0 0
N. Fersht Any 0 0 0 0
L. He Any 0 0 0 0
M. Mccaskill Any 0 0 0 0
A. Purran Any 0 0 0 0
A. Sochasky Any 0 0 0 0
A. Sopina Any 1 0 0 1
Y. Telier Any 0 0 0 0
L. V. Any 0 0 0 0
2 2
Goalkeeper Pos GA G YC RC
P. McManus GK 3 0 0 0
3

Attendance

G. Jasquart Unknown

Attendance

I. Alkalabi Unknown
Match Officials
Referee Rob Reid
GOL#62499