SUN

Ottawa Sunday Soccer

C18+ Sep-Dec 2014
Ottawa, Ontario   Country
Ended 10 years ago, Sep 28th 2014 at 3:50 PM
Sunday, September 28, 2014 (#24)
3:00 - 3:50 PM EDT
MORALES F.C.
9
vs.
Real Ale Madrid
2
# HOME TEAM Pos G YC RC A
L. Anacona Any 0 0 0 0
H. Anacona Any 1 0 0 2
F. Clavijo Any 0 0 0 1
L. Franco D 0 0 0 0
S. Giraldo Any 0 0 0 0
D. Gomez Any 2 0 0 0
J. Henao CD 0 0 0 0
R. Lopez Any 3 0 0 1
M. Montoya D 0 0 0 1
H. Rodriguez CM 0 0 0 0
J. Villa Any 2 0 0 1
S. Villa M 1 0 0 1
E. X. Any 0 0 0 0
H. Yavier Any 0 0 0 0
9 7
Goalkeeper Pos GA G YC RC
A. Torres GK 2 0 0 0
2
 
# AWAY TEAM Pos G YC RC A
V. Brown Any 0 0 0 0
H. Enns Any 0 0 0 0
U. Friolet Any 0 0 0 0
K. Hou Any 0 0 0 0
Y. Lazarev Any 0 0 0 0
N. Reshke Any 0 0 0 0
A. Santhosh Any 0 0 0 0
N. Tucker Any 0 0 0 0
J. Wong Any 0 0 0 0
E. Wong Any 2 0 0 0
2

Attendance

Unknown.

Attendance

J. Thurber Unknown
Match Officials
Not Available.
GOL#57657