TH#1 (Coed) » Game #42 #1
TH

Ottawa Thursdays Outdoor

C18+ May-Aug 2014
Ottawa, Ontario   Country
Ended 10 years ago, Jun 12th 2014 at 9:30 PM
Thursday, June 12, 2014 (#42)
8:00 - 9:30 PM EDT
Money is not an issue
8
vs.
The Individual Ones
4
# HOME TEAM Pos G RC A
A. Al-Radhi Any 0 0 0
M. Amirdad Any 0 0 0
S. Clough Any 2 0 0
T. Hunter Any 0 0 0
J. Kim Any 0 0 0
J. Kim Any 0 0 0
E. Lim Any 0 0 0
C. Mclaurin Any 0 0 0
J. Sahota Any 0 0 0
L. Shin Any 0 0 4
A. Thompson Any 0 0 0
K. X. Any 2 0 0
V. X. Any 3 0 1
F. X. Any 1 0 1
8 6
 
# AWAY TEAM Pos G RC A
C. Comtois Any 0 0 1
V. Dao Any 0 0 0
D. Dunlop Any 1 0 0
A. Gordon Any 0 0 0
J. Harris Any 2 0 1
M. Holshausen Any 0 0 0
J. Lecompte Any 0 0 0
C. Masciotra Any 0 0 0
G. Pollock Any 1 0 0
J. Sheldrake Any 0 0 0
J. Vandervoort Any 0 0 1
B. White Any 0 0 0
S. X. Any 0 0 0
4 3

Attendance

Unknown.

Attendance

Unknown.
Match Officials
Not Available.
GOL#52510