
F. Verrier (UQAM) scores 28 points vs. LADY SELECT! |
Teams (10)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | UQAM | 14 | 7 | 7 | 0 | 583 | 214 | 369 | W7 | |
![]() | YEEZY | 8 | 5 | 4 | 1 | 251 | 215 | 36 | W4 | |
![]() | RETRO-MIX | 6 | 5 | 3 | 2 | 262 | 240 | 22 | W1 | |
![]() | GIRL TONIC | 6 | 5 | 3 | 2 | 202 | 192 | 10 | W1 | |
![]() | LADY SELECT | 6 | 6 | 3 | 3 | 266 | 286 | -20 | L2 | |
![]() | LES VERTS | 4 | 5 | 2 | 3 | 227 | 249 | -22 | L2 | |
![]() | BALLEUSES | 4 | 5 | 2 | 3 | 221 | 264 | -43 | L2 | |
![]() | HOMECOURT | 4 | 5 | 2 | 3 | 195 | 289 | -94 | W2 | |
![]() | BUCKETS + CHILL | 2 | 5 | 1 | 4 | 200 | 289 | -89 | L1 | |
![]() | X-PANTHERS | 0 | 6 | 0 | 6 | 185 | 354 | -169 | L6 |
Games
Live (2)
Date & Time | Home team | Away team | Courts |
---|
Wednesday Aug 10 | |||||
7:30 PM | GIRL TONIC | ![]() | HOMECOURT | CVM - Court #1 | |
7:30 PM | X-PANTHERS | ![]() | BUCKETS + CHILL | CVM - Court #1 |
Upcoming (39)
Date & Time | Home team | Away team | Courts |
---|
Past results (29)
Date & Time | Home team | Result | Away team | Courts |
---|