Teams (6)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RETRO | 14 | 12 | 2 | 989 | 833 | 156 | 8-2-0 | W5 | .857 | 24 | ||
AK REC ALL STARS | 14 | 10 | 4 | 1024 | 939 | 85 | 7-3-0 | L1 | .714 | 20 | ||
X PISTOLS | 16 | 8 | 8 | 1031 | 983 | 48 | 4-6-0 | W2 | .500 | 16 | ||
MILTON PARC | 16 | 7 | 9 | 991 | 1029 | -38 | 5-5-0 | L4 | .438 | 14 | ||
ASTROFUSÉES | 15 | 5 | 10 | 947 | 1035 | -88 | 3-7-0 | L1 | .333 | 10 | ||
REBELS | 15 | 3 | 12 | 816 | 979 | -163 | 2-8-0 | W1 | .200 | 6 |
Games
Ended on March 23 2015
Past results (45)
Date & Time | Home team | Result | Away team | Courts |
---|