
R. Baumann (BAUMANN): 25-point performance vs. MONSIEUR MADAME! |
Teams (6)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | MONSIEUR MADAME | 18 | 9 | 9 | 0 | 612 | 456 | 156 | W9 | |
![]() | UNITED OLDIES | 16 | 9 | 8 | 1 | 640 | 444 | 196 | W7 | |
![]() | BAUMANN | 8 | 9 | 4 | 5 | 608 | 530 | 78 | L1 | |
![]() | TEAMWORK | 8 | 9 | 4 | 5 | 517 | 566 | -49 | W1 | |
![]() | STRATTON OAKMONT | 2 | 9 | 1 | 8 | 431 | 524 | -93 | L5 | |
![]() | KPMG | 2 | 9 | 1 | 8 | 364 | 652 | -288 | L3 |
Games
Upcoming (15)
Date & Time | Home team | Away team | Courts |
---|
Tuesday Mar 21 | |||||
7:30 PM | BAUMANN | ![]() | TEAMWORK | CVM - Court #1 | |
8:30 PM | STRATTON OAKMONT | ![]() | KPMG | CVM - Court #1 | |
9:30 PM | UNITED OLDIES | ![]() | MONSIEUR MADAME | CVM - Court #1 | |
Tuesday Mar 28 | |||||
7:30 PM | BAUMANN | ![]() | KPMG | CVM - Court #1 | |
8:30 PM | TEAMWORK | ![]() | MONSIEUR MADAME | CVM - Court #1 | |
9:30 PM | UNITED OLDIES | ![]() | STRATTON OAKMONT | CVM - Court #1 | |
Tuesday Apr 4 | |||||
7:30 PM | TEAMWORK | ![]() | KPMG | CVM - Court #1 | |
8:30 PM | MONSIEUR MADAME | ![]() | STRATTON OAKMONT | CVM - Court #1 | |
9:30 PM | UNITED OLDIES | ![]() | BAUMANN | CVM - Court #1 | |
Tuesday Apr 11 | |||||
7:30 PM | TEAMWORK | ![]() | UNITED OLDIES | CVM - Court #1 | |
8:30 PM | KPMG | ![]() | MONSIEUR MADAME | CVM - Court #1 | |
9:30 PM | STRATTON OAKMONT | ![]() | BAUMANN | CVM - Court #1 | |
Tuesday Apr 18 | |||||
7:30 PM | STRATTON OAKMONT | ![]() | TEAMWORK | CVM - Court #1 | |
8:30 PM | MONSIEUR MADAME | ![]() | BAUMANN | CVM - Court #1 | |
9:30 PM | KPMG | ![]() | UNITED OLDIES | CVM - Court #1 |
Past results (27)
Date & Time | Home team | Result | Away team | Courts |
---|